<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Juan ULTRA</title>
	<atom:link href="http://sanjuanultra.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanjuanultra.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Accomplishment Report: International Institute of Tropical Forestry</title>
		<link>http://sanjuanultra.org/2012/05/2011-accomplishment-report-international-institute-of-tropical-forestry/</link>
		<comments>http://sanjuanultra.org/2012/05/2011-accomplishment-report-international-institute-of-tropical-forestry/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:57:41 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Documentos]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=419</guid>
		<description><![CDATA[The International Institute of Tropical Forestry (the Institute) is a tropical forestry research and technologytransfer institute. It is located in Río Piedras, Puerto Rico, and has a long and productive history.Created in 1939 as the Tropical Forest Experiment Station in cooperation with the University of Puerto Rico,the Institute has been in operation continually for 72 ...]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2012/05/2011-accomplishment-report-international-institute-of-tropical-forestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerability to climate change (sea level rise, flooding and salinity) of communities in the Río Piedras River Watershed: San Juan, Puerto Rico (2005-2105).</title>
		<link>http://sanjuanultra.org/2012/03/vulnerability-to-climate-change-sea-level-rise-flooding-and-salinity-of-communities-in-the-rio-piedras-river-watershed-san-juan-puerto-rico-2005-2105/</link>
		<comments>http://sanjuanultra.org/2012/03/vulnerability-to-climate-change-sea-level-rise-flooding-and-salinity-of-communities-in-the-rio-piedras-river-watershed-san-juan-puerto-rico-2005-2105/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:27:08 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Documentos]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=407</guid>
		<description><![CDATA[José Seguinot- Barbosa Department of environmental Health Graduate School of Public Health Medical Sciences Campus University of Puerto Rico jose.seguinot @ upr.edu ABSTRACT The main purpose of this study was to measure the impact of sea level rise (SLR) and its effects on flooding and salinity in the different communities of Río Piedras River Basin. ...]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2012/03/vulnerability-to-climate-change-sea-level-rise-flooding-and-salinity-of-communities-in-the-rio-piedras-river-watershed-san-juan-puerto-rico-2005-2105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerabilidad de las comunidades al cambio climático (ascenso del nivel del mar, inundaciones y salinidad) en la cuenca hidrográfica del río Piedras: San Juan, Puerto Rico (2005-2105).</title>
		<link>http://sanjuanultra.org/2012/03/vulnerabilidad-de-las-comunidades-al-cambio-climatico-ascenso-del-nivel-del-mar-inundaciones-y-salinidad-en-la-cuenca-hidrografica-del-rio-piedras-san-juan-puerto-rico-2005-2105/</link>
		<comments>http://sanjuanultra.org/2012/03/vulnerabilidad-de-las-comunidades-al-cambio-climatico-ascenso-del-nivel-del-mar-inundaciones-y-salinidad-en-la-cuenca-hidrografica-del-rio-piedras-san-juan-puerto-rico-2005-2105/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:23:51 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Documentos]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=401</guid>
		<description><![CDATA[José Seguinot Barbosa Recinto de Ciencias Médicas Universidad de Puerto Rico Apartado 365067 San Juan, PR 00936-5067 jose.seguinot@upr.edu RESUMEN El propósito principal de este estudio fue medir el impacto del cambio climático (ascenso (ANM) del nivel del mar, inundaciones (IN) y salinidad (SAL)) en las diferentes comunidades de la cuenca del río Piedras. También se ...]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2012/03/vulnerabilidad-de-las-comunidades-al-cambio-climatico-ascenso-del-nivel-del-mar-inundaciones-y-salinidad-en-la-cuenca-hidrografica-del-rio-piedras-san-juan-puerto-rico-2005-2105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Río Piedras Watershed</title>
		<link>http://sanjuanultra.org/2012/02/the-rio-piedras-watershed/</link>
		<comments>http://sanjuanultra.org/2012/02/the-rio-piedras-watershed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:06:47 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Documentos]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=395</guid>
		<description><![CDATA[Introduction Today, more people live in cities than in rural environments. In Puerto Rico, the proportion of the population that lives in cities passed the 50-percent threshold in the late 1960s and was 94 percent in 2000 (López Marrero and Villanueva Colón 2006). Such a high concentration of human activity raises numerous conservation challenges. On the one ...]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2012/02/the-rio-piedras-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan ULTRA &amp; UFORE Sites (pending review)</title>
		<link>http://sanjuanultra.org/2011/06/ufore-sites-pending-review/</link>
		<comments>http://sanjuanultra.org/2011/06/ufore-sites-pending-review/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:08:51 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Mapas]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=367</guid>
		<description><![CDATA[Our MapServer is temporarily unavailable.]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2011/06/ufore-sites-pending-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapa con puntos de interés en la cuenca de Río Piedras</title>
		<link>http://sanjuanultra.org/2011/06/puntos-de-la-excursion/</link>
		<comments>http://sanjuanultra.org/2011/06/puntos-de-la-excursion/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:39:34 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Mapas]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=355</guid>
		<description><![CDATA[Wednesday, June 1, 2011 Field Trip with Local Stakeholders “Conociendo la Cuenca del Río Piedras (Getting to Know the Rio Piedras Watershed)”   “Local Stakeholders” are representatives from various organizations that we are inviting to give us feedback on ULTRA research and educational activities. On this day the group will help us design a field ...]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2011/06/puntos-de-la-excursion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansión Urbana de San Juan</title>
		<link>http://sanjuanultra.org/2011/06/expansion-urbana-de-san-juan/</link>
		<comments>http://sanjuanultra.org/2011/06/expansion-urbana-de-san-juan/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:43:20 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Mapas]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=349</guid>
		<description><![CDATA[Our MapServer is temporarily unavailable.]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2011/06/expansion-urbana-de-san-juan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata form</title>
		<link>http://sanjuanultra.org/2011/05/metadata-form/</link>
		<comments>http://sanjuanultra.org/2011/05/metadata-form/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:10:27 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=315</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2011/05/metadata-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encuesta Grupo H1B</title>
		<link>http://sanjuanultra.org/2011/04/encuesta-grupo-h1b/</link>
		<comments>http://sanjuanultra.org/2011/04/encuesta-grupo-h1b/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:00:54 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Documentos]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=280</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2011/04/encuesta-grupo-h1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planos de restauración quebrada Chiclana</title>
		<link>http://sanjuanultra.org/2011/04/planos-de-restauracion-quebrada-chiclana/</link>
		<comments>http://sanjuanultra.org/2011/04/planos-de-restauracion-quebrada-chiclana/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:35:05 +0000</pubDate>
		<dc:creator>Víctor Cuadrado</dc:creator>
				<category><![CDATA[Mapas]]></category>

		<guid isPermaLink="false">http://sanjuanultra.org/?p=265</guid>
		<description><![CDATA[Como partes de los trabajos de San Juan ULTRA, se digitalizarón los planos de restauración de la Quebrada Chiclana que ubica en el Barrio Caimito de San Juan. Los planos digitales fueron georeferenciados a sistema de coordenadas WGS84 para poder ser visualizados sobre mapas interactivos. A continuación le brindamos varias opciones para visualizar los planos: ...]]></description>
		<wfw:commentRss>http://sanjuanultra.org/2011/04/planos-de-restauracion-quebrada-chiclana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

